Report summary
Compare user data with the volume of curated published metagenomes (without analysis of factors).
Created | 25/04/2019 |
---|---|
Updated | 09/10/2019 |
Type | External comparison report |
Project | Gut microbiome of Yakuts without Viliuisk encephalomyelitis compared to other cohorts |
Uploaded samples | 11 |
External data info
Below is the description of external datasets (PMID or PMC and title of the article).
userdata637
Girard, C., Tromas, N., Amyot, M., & Shapiro, B. J. (2017). Gut microbiome of the canadian arctic Inuit. mSphere, 2(1), e00297-16.
Taxonomic composition
Heatmap of taxonomic composition
Interactive heatmap represents relative abundance of major microbial taxa (columns) in the samples (rows), for each taxonomic level. The last row represent mean values for external data. White colour corresponds to absent taxa. Using the drop-down list “Heatmap settings” on the right of the heatmap, users can select taxonomic level of interest. For convenience of comparison between close values, clicking on a cell “freezes” the displayed value of cell on the legend and additionally the displayed abundance of top 10 taxa and factors value of corresponding sample (click again or on the cross near sample name to “unfreeze”).
Major taxa
The boxplots represent distribution of relative abundance for 25 most abundant taxa across all samples (for each taxonomic rank). For proper display on log scale, zero values were replaced with a pseudocount not higher than minimum value of relative abundance of major taxa.
phylum
class
order
family
genus
species
Taxonomic core
The plot represents the proportion of OTUs shared across the varying proportion of samples.
Analysis of outliers
Automatic filtering of the user samples with extreme taxonomic composition (based on the combined analysis of user and external data). Analysis of outliers: samples in upper 1% tail of distribution of median distance between each sample and closest 50% of neighbours approximated by normal distribution. List of outliers (users and external data):
pmiduserdata637_R20, pmiduserdata637_R7, pmiduserdata637_R13
PCoA visualization based on taxonomic composition
Distribution of the samples by their taxonomic composition in reduced dimensionality. The closer the samples (points) on the plot, the more similar their composition. Vectors show the directions in which the levels of the respective major taxa increase. Method of dimension reduction: PCoA (Principal Coordinate Analysis); dissimilarity metric: weighted UniFrac. Clicking on a dot “freezes” the detailed information about the sample on the right of the plot (click again or on the cross near sample name to “unfreeze”). Switch between the display modes with or without outliers and with or without vectors showing major microbial “drivers” using the respective controls.
Alpha-diversity
The measure describes the conditional number of taxa in each sample. Metric: Shannon index.
alpha_div_plot_int
Сomparison
Wilcoxon rank-sum test is applied to compare the alpha-diversity between the two groups.
Alpha-diversity is significantly different in the groups(p= 0.0)
Taxa co-occurence analysis
Co-occurence graph
Co-occurrence of microbial genera was analyzed basing on correlation analysis of their relative abundance using SPIEC-EASI software. In the graph, vertices show genera; pairs of highly co-occurring genera are connected with blue lines. The graph shows the members of the cooperatives - groups of highly co-occurring genera corresponding to isolated components (singleton vertices are omitted). Parameters of SPIEC-EASI algorithm: Meinshausen and Bühlmann neighbourhood selection method (MB), minimum lambda ratio= 0.1, number of lambda iterations = 20, model selection using StARS algorithm (number of StARS subsamples = 50).
Statistical analysis
General difference of community structure between two groups
Test if there are significant differences in overall community composition between the samples of two groups. Method: permutational multivariate analysis of variance (PERMANOVA), beta-diversity metric: weighted UniFrac. The result includes the total number of samples, number of PERMANOVA permutations, p-value for the null hypothesis that there is no difference between the groups, as well as information on the equality of group dispersions (obtained using PERMDISP method with same number of permutations). If the group variations are not equal, the results should be interpreted with caution. Samples-outliers listed in the taxonomic composition section are excluded from this analysis.
parameter | value |
---|---|
sample size | 34 |
number of permutations | 20000 |
significance level | 0.05 |
group variations | equal (p = 0.099) |
R-squared | 0.316 |
p-value | 0.0 |
General difference of metabolic potential structure between two groups
Test if there are significant differences in overall metabolic structure between the samples of two groups. Method: permutational multivariate analysis of variance (PERMANOVA), beta-diversity metric: Bray-Curtis distance. The result includes the total number of samples, number of PERMANOVA permutations, p-value for the null hypothesis that there is no difference between the groups, as well as information on the equality of group dispersions (obtained using PERMDISP method with same number of permutations). If the group variations are not equal, the results should be interpreted with caution. Samples-outliers listed in the taxonomic composition section are excluded from this analysis.
parameter | value |
---|---|
sample size | 34 |
number of permutations | 20000 |
significance level | 0.05 |
group variations | equal (p = 0.086) |
R-squared | 0.137 |
p-value | 0.008 |
Taxonomic composition
Individual microbial taxa for which relative abundance is significantly different between user and external datasets are identified.
Wilcoxon test comparison
Method: Wilcoxon rank-sum test. The analysis includes the following steps: filtration of rare taxa (taxon must be present in at least 10% of the samples at the level of >0.2%), Wilcoxon rank-sum test applied to each taxon to detect the taxa differentially abundant between the user and external data. Multiple testing adjustment is performed using Benjamini–Hochberg procedure. Contribution of each taxon to the inter-group difference is estimated using LDA method. Samples-outliers listed in the taxonomic composition section were excluded from this analysis.
Differentially abundant taxa
Tables of differentially abundant taxa overpresented in the groups
Overpresented in group: external_data
taxon | taxa level | user_data median, % | external_data median, % | p-value | adjusted p-value | lda score |
---|---|---|---|---|---|---|
p__Proteobacteria | phylum | 1.56 | 4.540 | 0.016 | 0.022 | 5.369 |
p__Bacteroidetes | phylum | 2.60 | 38.043 | 0.000 | 0.001 | 5.233 |
c__Bacteroidia | class | 2.58 | 38.043 | 0.000 | 0.001 | 5.191 |
c__Betaproteobacteria | class | 0.10 | 1.122 | 0.002 | 0.004 | 4.430 |
c__Deltaproteobacteria | class | 0.06 | 0.640 | 0.018 | 0.026 | 4.390 |
o__Bacteroidales | order | 2.58 | 38.096 | 0.000 | 0.001 | 5.221 |
o__Desulfovibrionales | order | 0.06 | 0.641 | 0.018 | 0.027 | 4.402 |
o__Burkholderiales | order | 0.10 | 1.122 | 0.001 | 0.003 | 4.320 |
f__Bacteroidaceae | family | 0.60 | 25.190 | 0.000 | 0.000 | 5.108 |
f__Desulfovibrionaceae | family | 0.06 | 0.641 | 0.018 | 0.034 | 4.336 |
f__[Odoribacteraceae] | family | 0.00 | 0.261 | 0.003 | 0.008 | 4.177 |
f__Porphyromonadaceae | family | 0.18 | 1.981 | 0.000 | 0.001 | 4.093 |
f__Alcaligenaceae | family | 0.00 | 1.103 | 0.000 | 0.000 | 4.086 |
f__Rikenellaceae | family | 0.12 | 1.121 | 0.007 | 0.016 | 3.943 |
f__[Barnesiellaceae] | family | 0.00 | 0.040 | 0.029 | 0.045 | 3.835 |
g__Bacteroides | genus | 0.60 | 25.773 | 0.000 | 0.000 | 5.096 |
g__Bilophila | genus | 0.00 | 0.361 | 0.000 | 0.001 | 4.328 |
g__Odoribacter | genus | 0.00 | 0.060 | 0.005 | 0.012 | 4.149 |
g__Parabacteroides | genus | 0.18 | 1.962 | 0.000 | 0.001 | 4.064 |
g__Sutterella | genus | 0.00 | 1.109 | 0.000 | 0.000 | 4.044 |
g__Phascolarctobacterium | genus | 0.00 | 0.761 | 0.000 | 0.002 | 3.869 |
g__u(f__[Barnesiellaceae]) | genus | 0.00 | 0.042 | 0.029 | 0.048 | 3.819 |
g__u(f__Rikenellaceae) | genus | 0.12 | 1.141 | 0.007 | 0.015 | 3.813 |
g__Bacteroides s__fragilis | species | 0.00 | 0.154 | 0.011 | 0.021 | 4.991 |
g__Parabacteroides s__distasonis | species | 0.02 | 0.614 | 0.002 | 0.005 | 4.425 |
s__u(g__Odoribacter) | species | 0.00 | 0.066 | 0.005 | 0.011 | 4.214 |
s__u(g__Bilophila) | species | 0.00 | 0.362 | 0.000 | 0.001 | 4.204 |
g__Bacteroides s__ovatus | species | 0.00 | 1.589 | 0.000 | 0.000 | 3.835 |
s__u(g__Sutterella) | species | 0.00 | 1.109 | 0.000 | 0.000 | 3.801 |
s__u(f__Rikenellaceae) | species | 0.12 | 1.141 | 0.006 | 0.012 | 3.788 |
s__u(g__Bacteroides) | species | 0.20 | 19.823 | 0.000 | 0.000 | 3.773 |
s__u(g__Parabacteroides) | species | 0.14 | 0.882 | 0.001 | 0.003 | 3.712 |
g__Blautia s__obeum | species | 0.04 | 0.160 | 0.012 | 0.022 | 3.580 |
s__u(f__[Barnesiellaceae]) | species | 0.00 | 0.042 | 0.029 | 0.047 | 3.529 |
g__Roseburia s__faecis | species | 0.00 | 0.060 | 0.003 | 0.008 | 3.425 |
g__Bacteroides s__uniformis | species | 0.04 | 1.812 | 0.001 | 0.002 | 3.415 |
s__u(g__Phascolarctobacterium) | species | 0.00 | 0.761 | 0.000 | 0.002 | 3.392 |
Overpresented in group: user_data
taxon | taxa level | user_data median, % | external_data median, % | p-value | adjusted p-value | lda score |
---|---|---|---|---|---|---|
p__Actinobacteria | phylum | 5.86 | 1.221 | 0.000 | 0.001 | 5.035 |
p__Tenericutes | phylum | 0.16 | 0.000 | 0.014 | 0.022 | 5.001 |
p__Firmicutes | phylum | 83.44 | 40.000 | 0.000 | 0.000 | 4.770 |
c__Clostridia | class | 69.24 | 38.360 | 0.000 | 0.001 | 5.201 |
c__Erysipelotrichi | class | 7.06 | 0.820 | 0.001 | 0.004 | 4.667 |
c__Mollicutes | class | 0.16 | 0.000 | 0.016 | 0.026 | 4.472 |
c__Actinobacteria | class | 2.04 | 0.140 | 0.001 | 0.002 | 4.466 |
c__Bacilli | class | 1.50 | 0.180 | 0.002 | 0.004 | 4.447 |
c__Coriobacteriia | class | 3.58 | 0.520 | 0.000 | 0.002 | 4.437 |
o__Clostridiales | order | 69.24 | 38.391 | 0.000 | 0.001 | 5.186 |
o__Erysipelotrichales | order | 7.06 | 0.822 | 0.001 | 0.003 | 4.622 |
o__Bacillales | order | 0.08 | 0.000 | 0.000 | 0.002 | 4.553 |
o__RF39 | order | 0.16 | 0.000 | 0.018 | 0.027 | 4.482 |
o__Coriobacteriales | order | 3.58 | 0.520 | 0.000 | 0.002 | 4.456 |
o__Lactobacillales | order | 1.38 | 0.060 | 0.001 | 0.002 | 4.415 |
o__Bifidobacteriales | order | 1.98 | 0.140 | 0.002 | 0.003 | 4.375 |
f__Ruminococcaceae | family | 31.24 | 13.879 | 0.000 | 0.001 | 4.941 |
f__Lachnospiraceae | family | 21.38 | 11.747 | 0.000 | 0.002 | 4.704 |
f__Erysipelotrichaceae | family | 7.06 | 0.822 | 0.001 | 0.005 | 4.534 |
f__[Mogibacteriaceae] | family | 0.22 | 0.040 | 0.001 | 0.005 | 4.281 |
f__Coriobacteriaceae | family | 3.58 | 0.520 | 0.000 | 0.002 | 4.246 |
f__Bifidobacteriaceae | family | 1.98 | 0.140 | 0.002 | 0.005 | 4.228 |
f__Lactobacillaceae | family | 0.26 | 0.000 | 0.001 | 0.005 | 4.213 |
f__u(o__RF39) | family | 0.16 | 0.000 | 0.018 | 0.034 | 4.182 |
f__Veillonellaceae | family | 3.56 | 1.922 | 0.020 | 0.034 | 4.148 |
f__Clostridiaceae | family | 2.28 | 1.102 | 0.020 | 0.034 | 4.038 |
f__Streptococcaceae | family | 0.50 | 0.060 | 0.002 | 0.005 | 3.916 |
f__[Paraprevotellaceae] | family | 0.12 | 0.000 | 0.018 | 0.034 | 3.665 |
g__u(f__Ruminococcaceae) | genus | 14.98 | 5.695 | 0.000 | 0.001 | 4.696 |
g__Faecalibacterium | genus | 9.38 | 3.077 | 0.003 | 0.007 | 4.514 |
g__Catenibacterium | genus | 2.16 | 0.000 | 0.000 | 0.001 | 4.496 |
g__Blautia | genus | 6.64 | 1.445 | 0.000 | 0.002 | 4.309 |
g__Bifidobacterium | genus | 1.98 | 0.141 | 0.002 | 0.005 | 4.225 |
g__u(f__Lachnospiraceae) | genus | 6.74 | 4.647 | 0.025 | 0.043 | 4.211 |
g__u(f__[Mogibacteriaceae]) | genus | 0.22 | 0.040 | 0.003 | 0.007 | 4.183 |
g__Lactobacillus | genus | 0.26 | 0.000 | 0.001 | 0.003 | 4.144 |
g__Dialister | genus | 1.96 | 0.000 | 0.002 | 0.006 | 4.078 |
g__Dorea | genus | 2.58 | 0.220 | 0.000 | 0.000 | 4.068 |
g__[Eubacterium] | genus | 1.52 | 0.020 | 0.008 | 0.017 | 3.998 |
g__Collinsella | genus | 1.62 | 0.253 | 0.000 | 0.002 | 3.988 |
g__[Ruminococcus] | genus | 1.86 | 0.100 | 0.000 | 0.000 | 3.958 |
g__u(f__Coriobacteriaceae) | genus | 1.62 | 0.221 | 0.003 | 0.008 | 3.913 |
g__Coprococcus | genus | 1.00 | 0.420 | 0.000 | 0.001 | 3.886 |
g__Megasphaera | genus | 0.48 | 0.000 | 0.000 | 0.000 | 3.859 |
g__Slackia | genus | 0.06 | 0.000 | 0.007 | 0.015 | 3.855 |
g__Desulfovibrio | genus | 0.06 | 0.000 | 0.021 | 0.040 | 3.725 |
g__u(o__RF39) | genus | 0.16 | 0.000 | 0.018 | 0.035 | 3.689 |
g__SMB53 | genus | 0.74 | 0.000 | 0.008 | 0.017 | 3.679 |
g__Streptococcus | genus | 0.50 | 0.040 | 0.001 | 0.002 | 3.673 |
g__Clostridium | genus | 0.92 | 0.461 | 0.022 | 0.042 | 3.664 |
g__u(f__Clostridiaceae) | genus | 0.82 | 0.120 | 0.025 | 0.043 | 3.585 |
g__[Prevotella] | genus | 0.06 | 0.000 | 0.001 | 0.002 | 3.584 |
s__u(f__Clostridiaceae) | species | 0.82 | 0.120 | 0.025 | 0.041 | 4.698 |
s__u(o__RF39) | species | 0.16 | 0.000 | 0.018 | 0.031 | 4.441 |
s__u(g__SMB53) | species | 0.74 | 0.000 | 0.008 | 0.016 | 4.217 |
g__[Eubacterium] s__cylindroides | species | 0.38 | 0.000 | 0.000 | 0.001 | 4.214 |
s__u(g__Coprococcus) | species | 0.90 | 0.321 | 0.000 | 0.000 | 4.191 |
g__Bifidobacterium s__longum | species | 0.20 | 0.000 | 0.001 | 0.003 | 4.181 |
s__u(f__Lachnospiraceae) | species | 6.74 | 4.650 | 0.025 | 0.041 | 4.143 |
s__u(f__Ruminococcaceae) | species | 14.98 | 5.696 | 0.000 | 0.001 | 4.098 |
g__Prevotella s__copri | species | 0.32 | 0.000 | 0.005 | 0.010 | 4.074 |
s__u(g__[Prevotella]) | species | 0.06 | 0.000 | 0.001 | 0.002 | 4.013 |
g__Clostridium s__perfringens | species | 0.68 | 0.000 | 0.000 | 0.000 | 3.899 |
s__u(g__Megasphaera) | species | 0.48 | 0.000 | 0.000 | 0.000 | 3.896 |
s__u(g__Streptococcus) | species | 0.48 | 0.040 | 0.000 | 0.002 | 3.877 |
s__u(g__Slackia) | species | 0.06 | 0.000 | 0.007 | 0.013 | 3.849 |
s__u(g__Blautia) | species | 5.38 | 1.141 | 0.001 | 0.002 | 3.848 |
s__u(g__Catenibacterium) | species | 2.16 | 0.000 | 0.000 | 0.001 | 3.801 |
g__[Ruminococcus] s__gnavus | species | 0.26 | 0.060 | 0.001 | 0.003 | 3.780 |
g__Faecalibacterium s__prausnitzii | species | 9.38 | 3.077 | 0.003 | 0.007 | 3.773 |
s__u(g__Dialister) | species | 1.96 | 0.000 | 0.002 | 0.006 | 3.707 |
g__Lactobacillus s__ruminis | species | 0.26 | 0.000 | 0.000 | 0.000 | 3.698 |
s__u(f__[Mogibacteriaceae]) | species | 0.22 | 0.040 | 0.003 | 0.007 | 3.684 |
s__u(g__Dorea) | species | 1.66 | 0.160 | 0.000 | 0.000 | 3.665 |
g__Bifidobacterium s__adolescentis | species | 1.84 | 0.121 | 0.001 | 0.003 | 3.665 |
g__Blautia s__producta | species | 1.12 | 0.000 | 0.000 | 0.000 | 3.660 |
s__u(g__[Ruminococcus]) | species | 1.48 | 0.022 | 0.000 | 0.000 | 3.630 |
g__Dorea s__formicigenerans | species | 0.50 | 0.061 | 0.000 | 0.000 | 3.549 |
s__u(f__Coriobacteriaceae) | species | 1.62 | 0.221 | 0.003 | 0.007 | 3.542 |
g__[Eubacterium] s__biforme | species | 0.52 | 0.000 | 0.012 | 0.022 | 3.475 |
g__Collinsella s__aerofaciens | species | 1.48 | 0.181 | 0.000 | 0.001 | 3.388 |
Cladogram of differences
Tree-like summary of the taxa differentially abundant in two groups constructed using LefSe.
Cladogram
List of differentially abundant taxa
increased in user_data
denotation | feature |
---|---|
a | g__Bifidobacterium |
b | f__Bifidobacteriaceae |
c | o__Bifidobacteriales |
d | c__Actinobacteria |
e | g__Collinsella |
f | g__Slackia |
g | g__u(f__Coriobacteriaceae) |
h | f__Coriobacteriaceae |
i | o__Coriobacteriales |
j | c__Coriobacteriia |
u | g__[Prevotella] |
v | f__[Paraprevotellaceae] |
y | o__Bacillales |
z | g__Lactobacillus |
a0 | f__Lactobacillaceae |
a1 | g__Streptococcus |
a2 | f__Streptococcaceae |
a3 | o__Lactobacillales |
a4 | c__Bacilli |
a5 | g__Clostridium |
a6 | g__SMB53 |
a7 | g__u(f__Clostridiaceae) |
a8 | f__Clostridiaceae |
a9 | g__Blautia |
b0 | g__Coprococcus |
b1 | g__Dorea |
b2 | g__[Ruminococcus] |
b3 | g__u(f__Lachnospiraceae) |
b4 | f__Lachnospiraceae |
b5 | g__Faecalibacterium |
b6 | g__u(f__Ruminococcaceae) |
b7 | f__Ruminococcaceae |
b8 | g__Dialister |
b9 | g__Megasphaera |
c1 | f__Veillonellaceae |
c2 | g__u(f__[Mogibacteriaceae]) |
c3 | f__[Mogibacteriaceae] |
c4 | o__Clostridiales |
c5 | c__Clostridia |
c6 | g__Catenibacterium |
c7 | g__[Eubacterium] |
c8 | f__Erysipelotrichaceae |
c9 | o__Erysipelotrichales |
d0 | c__Erysipelotrichi |
d6 | g__Desulfovibrio |
e0 | g__u(o__RF39) |
e1 | f__u(o__RF39) |
e2 | o__RF39 |
e3 | c__Mollicutes |
increased in external_data
denotation | feature |
---|---|
k | g__Bacteroides |
l | f__Bacteroidaceae |
m | g__Parabacteroides |
n | f__Porphyromonadaceae |
o | g__u(f__Rikenellaceae) |
p | f__Rikenellaceae |
q | g__u(f__[Barnesiellaceae]) |
r | f__[Barnesiellaceae] |
s | g__Odoribacter |
t | f__[Odoribacteraceae] |
w | o__Bacteroidales |
x | c__Bacteroidia |
c0 | g__Phascolarctobacterium |
d1 | g__Sutterella |
d2 | f__Alcaligenaceae |
d3 | o__Burkholderiales |
d4 | c__Betaproteobacteria |
d5 | g__Bilophila |
d7 | f__Desulfovibrionaceae |
d8 | o__Desulfovibrionales |
d9 | c__Deltaproteobacteria |
Excluded features
phylum
p__Euryarchaeota, p__Fusobacteria, p__Synergistetes, p__TM7, p__[Thermi]
class
c__Methanobacteria, c__Flavobacteriia, c__Chloroplast, c__Fusobacteriia, c__Synergistia, c__TM7-3, c__RF3, c__Verruco-5, c__Deinococci
order
o__Methanobacteriales, o__Actinomycetales, o__Flavobacteriales, o__Stramenopiles, o__Streptophyta, o__Gemellales, o__u(c__Clostridia), o__SHA-98, o__Fusobacteriales, o__Caulobacterales, o__Rhizobiales, o__Sphingomonadales, o__Aeromonadales, o__Alteromonadales, o__Chromatiales, o__Oceanospirillales, o__Pasteurellales, o__Pseudomonadales, o__Xanthomonadales, o__Synergistales, o__u(c__TM7-3), o__ML615J-28, o__WCHB1-41, o__Thermales
family
f__Methanobacteriaceae, f__Actinomycetaceae, f__Corynebacteriaceae, f__Intrasporangiaceae, f__Microbacteriaceae, f__Micrococcaceae, f__Propionibacteriaceae, f__Streptomycetaceae, f__u(o__Bacteroidales), f__RF16, f__[Weeksellaceae], f__u(o__Stramenopiles), f__u(o__Streptophyta), f__u(o__Bacillales), f__Bacillaceae, f__Planococcaceae, f__Staphylococcaceae, f__[Exiguobacteraceae], f__Gemellaceae, f__Aerococcaceae, f__Carnobacteriaceae, f__Enterococcaceae, f__Leuconostocaceae, f__u(c__Clostridia), f__Dehalobacteriaceae, f__Eubacteriaceae, f__[Tissierellaceae], f__u(o__SHA-98), f__Fusobacteriaceae, f__Caulobacteraceae, f__Beijerinckiaceae, f__Bradyrhizobiaceae, f__Brucellaceae, f__Methylobacteriaceae, f__Rhizobiaceae, f__Sphingomonadaceae, f__Comamonadaceae, f__Oxalobacteraceae, f__Succinivibrionaceae, f__Alteromonadaceae, f__Idiomarinaceae, f__[Chromatiaceae], f__Ectothiorhodospiraceae, f__Halomonadaceae, f__Pasteurellaceae, f__Moraxellaceae, f__Pseudomonadaceae, f__Xanthomonadaceae, f__Dethiosulfovibrionaceae, f__u(c__TM7-3), f__u(o__ML615J-28), f__RFP12, f__Thermaceae
genus
g__Methanobrevibacter, g__u(f__Actinomycetaceae), g__Actinomyces, g__Corynebacterium, g__u(f__Intrasporangiaceae), g__u(f__Microbacteriaceae), g__Mycetocola, g__u(f__Micrococcaceae), g__Nesterenkonia, g__Rothia, g__Propionibacterium, g__u(f__Streptomycetaceae), g__Streptomyces, g__Gardnerella, g__Adlercreutzia, g__Atopobium, g__u(o__Bacteroidales), g__Porphyromonas, g__u(f__Prevotellaceae), g__u(f__RF16), g__u(f__[Paraprevotellaceae]), g__Chryseobacterium, g__u(o__Stramenopiles), g__u(o__Streptophyta), g__u(o__Bacillales), g__u(f__Bacillaceae), g__Bacillus, g__u(f__Planococcaceae), g__Staphylococcus, g__Exiguobacterium, g__u(f__Gemellaceae), g__u(f__Aerococcaceae), g__Granulicatella, g__u(f__Enterococcaceae), g__Enterococcus, g__Vagococcus, g__u(f__Lactobacillaceae), g__u(f__Leuconostocaceae), g__Leuconostoc, g__u(f__Streptococcaceae), g__Lactococcus, g__u(c__Clostridia), g__Christensenella, g__02d06, g__Sarcina, g__Dehalobacterium, g__Pseudoramibacter_Eubacterium, g__Butyrivibrio, g__Epulopiscium, g__Pseudobutyrivibrio, g__Shuttleworthia, g__u(f__Peptococcaceae), g__rc4-4, g__Peptostreptococcus, g__Anaerotruncus, g__Acidaminococcus, g__Megamonas, g__Mitsuokella, g__Veillonella, g__Mogibacterium, g__Anaerococcus, g__Parvimonas, g__Peptoniphilus, g__WAL_1855D, g__ph2, g__u(o__SHA-98), g__Bulleidia, g__Coprobacillus, g__Holdemania, g__cc_115, g__p-75-a5, g__Fusobacterium, g__u(f__Caulobacteraceae), g__Brevundimonas, g__u(f__Beijerinckiaceae), g__Bradyrhizobium, g__Ochrobactrum, g__Methylobacterium, g__Shinella, g__u(f__Sphingomonadaceae), g__Blastomonas, g__Kaistobacter, g__u(f__Comamonadaceae), g__Comamonas, g__Delftia, g__u(f__Oxalobacteraceae), g__Ralstonia, g__Succinivibrio, g__Marinobacter, g__u(f__Idiomarinaceae), g__Idiomarina, g__Rheinheimera, g__u(f__Ectothiorhodospiraceae), g__Serratia, g__Halomonas, g__Haemophilus, g__Acinetobacter, g__u(f__Pseudomonadaceae), g__Pseudomonas, g__Stenotrophomonas, g__Pyramidobacter, g__u(c__TM7-3), g__u(o__ML615J-28), g__u(f__RFP12), g__Thermus
species
s__u(g__Methanobrevibacter), s__u(f__Actinomycetaceae), s__u(g__Actinomyces), s__u(g__Corynebacterium), s__u(f__Intrasporangiaceae), s__u(f__Microbacteriaceae), s__u(g__Mycetocola), s__u(f__Micrococcaceae), s__u(g__Nesterenkonia), g__Rothia s__aeria, g__Rothia s__mucilaginosa, g__Propionibacterium s__acnes, s__u(f__Streptomycetaceae), s__u(g__Streptomyces), g__Bifidobacterium s__bifidum, g__Bifidobacterium s__pseudolongum, s__u(g__Gardnerella), s__u(g__Adlercreutzia), s__u(g__Atopobium), s__u(g__Collinsella), s__u(o__Bacteroidales), g__Bacteroides s__caccae, g__Bacteroides s__plebeius, s__u(g__Porphyromonas), s__u(f__Prevotellaceae), g__Prevotella s__stercorea, s__u(f__RF16), s__u(f__[Paraprevotellaceae]), s__u(g__Chryseobacterium), s__u(o__Stramenopiles), s__u(o__Streptophyta), s__u(o__Bacillales), s__u(f__Bacillaceae), s__u(g__Bacillus), s__u(f__Planococcaceae), s__u(g__Staphylococcus), g__Staphylococcus s__aureus, s__u(g__Exiguobacterium), s__u(f__Gemellaceae), s__u(f__Aerococcaceae), s__u(g__Granulicatella), s__u(f__Enterococcaceae), s__u(g__Enterococcus), s__u(g__Vagococcus), s__u(f__Lactobacillaceae), s__u(g__Lactobacillus), g__Lactobacillus s__mucosae, g__Lactobacillus s__reuteri, g__Lactobacillus s__vaginalis, g__Lactobacillus s__zeae, s__u(f__Leuconostocaceae), s__u(g__Leuconostoc), s__u(f__Streptococcaceae), s__u(g__Lactococcus), g__Lactococcus s__garvieae, g__Streptococcus s__anginosus, g__Streptococcus s__minor, g__Streptococcus s__sobrinus, s__u(c__Clostridia), s__u(g__Christensenella), s__u(g__02d06), g__Clostridium s__hiranonis, s__u(g__Sarcina), s__u(g__Dehalobacterium), s__u(g__Pseudoramibacter_Eubacterium), s__u(g__Butyrivibrio), s__u(g__Epulopiscium), s__u(g__Pseudobutyrivibrio), s__u(g__Shuttleworthia), g__[Ruminococcus] s__torques, s__u(f__Peptococcaceae), s__u(g__rc4-4), g__Peptostreptococcus s__anaerobius, s__u(g__Anaerotruncus), s__u(g__Faecalibacterium), g__Ruminococcus s__bromii, g__Ruminococcus s__flavefaciens, s__u(g__Acidaminococcus), s__u(g__Megamonas), s__u(g__Mitsuokella), g__Mitsuokella s__multacida, s__u(g__Veillonella), g__Veillonella s__dispar, g__Veillonella s__parvula, s__u(g__Mogibacterium), s__u(g__Anaerococcus), s__u(g__Parvimonas), s__u(g__Peptoniphilus), s__u(g__WAL_1855D), s__u(g__ph2), s__u(o__SHA-98), s__u(g__Bulleidia), g__Bulleidia s__moorei, g__Bulleidia s__p-1630-c5, s__u(g__Coprobacillus), g__Coprobacillus s__cateniformis, s__u(g__Holdemania), g__[Eubacterium] s__dolichum, s__u(g__cc_115), s__u(g__p-75-a5), s__u(g__Fusobacterium), s__u(f__Caulobacteraceae), g__Brevundimonas s__diminuta, s__u(f__Beijerinckiaceae), s__u(g__Bradyrhizobium), s__u(g__Ochrobactrum), s__u(g__Methylobacterium), s__u(g__Shinella), s__u(f__Sphingomonadaceae), s__u(g__Blastomonas), s__u(g__Kaistobacter), s__u(f__Comamonadaceae), s__u(g__Comamonas), s__u(g__Delftia), s__u(f__Oxalobacteraceae), s__u(g__Ralstonia), g__Desulfovibrio s__D168, s__u(g__Succinivibrio), s__u(g__Marinobacter), s__u(f__Idiomarinaceae), s__u(g__Idiomarina), s__u(g__Rheinheimera), s__u(f__Ectothiorhodospiraceae), g__Erwinia s__dispersa, s__u(g__Serratia), s__u(g__Halomonas), g__Halomonas s__nitritophilus, s__u(g__Haemophilus), g__Haemophilus s__parainfluenzae, s__u(g__Acinetobacter), g__Acinetobacter s__guillouiae, g__Acinetobacter s__lwoffii, s__u(f__Pseudomonadaceae), s__u(g__Pseudomonas), g__Pseudomonas s__stutzeri, g__Stenotrophomonas s__geniculata, g__Pyramidobacter s__piscolens, s__u(c__TM7-3), s__u(o__ML615J-28), s__u(f__RFP12), s__u(g__Thermus)
All results of the test
Generalized linear mixed effect model
